| Pool Members Sorted In Alphabetical Order (Bold=Win) | ||||
| Favorite Score: |
NE 17 |
|||
| Line: | 3.5 | |||
| Underdog Score: |
NyG 21 |
TB | Wins | Season |
| AWAY | NyG | 38 | 1 | 141 |
| Bowen, Kenny | Ne | 7 | 0 | 142 |
| Cant, Harry | NyG | 12 | 1 | 130 |
| Charlie and Jimmy | Ne | 7 | 0 | 128 |
| DOGS | NyG | 38 | 1 | 147 |
| Earl, Mark | Ne | 38 | 0 | 132 |
| FAVS | Ne | 38 | 0 | 120 |
| Gillis, Al | NyG | 16 | 1 | 138 |
| Gosselin, Paul | NyG | 7 | 1 | 141 |
| Greg NC | Ne | 38 | 0 | 134 |
| Grunt | NyG | 2 | 1 | 124 |
| HOME | Ne | 38 | 0 | 126 |
| Hope, Fred | Ne | 20 | 0 | 139 |
| Kev | Ne | 38 | 0 | 125 |
| Mooney, Scott | NyG | 38 | 1 | 137 |
| Mularkey, Steve | Ne | 38 | 0 | 139 |
| Potter, Jim | Ne | 38 | 0 | 133 |
| RAF | NyG | 38 | 1 | 137 |
| Rhodes, Trevor | NyG | 0 | 1 | 159 |
| Saggo, Bob | NyG | 18 | 1 | 138 |
| Stevie Nic | Ne | 4 | 0 | 153 |
| Sunderland CHawks | Ne | 38 | 0 | 134 |
| Sutherland, Brad | Ne | 1 | 0 | 150 |
| T and C | Ne | 6 | 0 | 142 |
| Tracey | Ne | 6 | 0 | 125 |
| Trish and Marcus | NyG | 38 | 1 | 133 |
| Ursa, Luke | Ne | 38 | 0 | 129 |
| Williamson, Marty | NyG | 38 | 1 | 143 |
| Consensus Report Week 21 | ||||
| Favorite | NE | |||
| #Picks: | 16 | |||
| Pct: | 57% | |||
| Underdog | NyG | |||
| #Picks: | 12 | |||
| Pct: | 43% | |||
Copyright © 2011
The 2011 Toby Jug Pool